|
|
---|
Monday, November 29, 2010
AB de Villiers Life Style and His Great Contribution For Team-
| ||||||||||
Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full name | Abraham Benjamin de Villiers | |||||||||
Born | 17 February 1984 (age 26)(1984-02-17) Pretoria, Gauteng Province, South Africa | |||||||||
Nickname | AB, Abbas | |||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||
Batting style | Right-handed | |||||||||
Bowling style | Right–arm off-spin | |||||||||
Role | Batsman, Wicket-keeper | |||||||||
International information | ||||||||||
National side | South Africa | |||||||||
Test debut | 17 December 2004 v England | |||||||||
Last Test | 29 June 2010 v West Indies | |||||||||
ODI debut | 2 February 2005 v England | |||||||||
Last ODI | 22 October 2010 v Zimbabwe | |||||||||
Domestic team information | ||||||||||
Years | Team | |||||||||
2008– | Delhi Daredevils (squad no. 17) | |||||||||
2004– | Titans (squad no. 17) | |||||||||
2003–04 | Northerns | |||||||||
Career statistics | ||||||||||
Competition | Tests | ODIs | FC | LA | ||||||
Matches | 61 | 104 | 85 | 130 | ||||||
Runs scored | 4,232 | 3,847 | 6,081 | 4,926 | ||||||
Batting average | 45.50 | 45.25 | 46.41 | 46.03 | ||||||
100s/50s | 11/23 | 9/22 | 13/37 | 11/31 | ||||||
Top score | 278* | 146 | 278* | 146 | ||||||
Balls bowled | 198 | 12 | 228 | 12 | ||||||
Wickets | 2 | 0 | 2 | 0 | ||||||
Bowling average | 49.50 | – | 66.50 | – | ||||||
5 wickets in innings | 0 | 0 | 0 | 0 | ||||||
10 wickets in match | 0 | n/a | 0 | n/a | ||||||
Best bowling | 2/49 | 0/22 | 2/49 | 0/22 | ||||||
Catches/stumpings | 86/1 | 69/– | 132/2 | 91/– | ||||||
Source: Cricinfo, 26 October 2010 |
Abraham Benjamin de Villiers (born 17 February 1984, Pretoria, Gauteng Province, South Africa) more commonly known by his initials AB is a cricketer who plays for South Africa and the Nashua Titans. He also plays for the Delhi DareDevils in the Indian Premier League.
De Villiers is a right-handed batsman, who, in a very short space of time, has accumulated many runs in Tests including centuries against England, India, the West Indies and Australia. He has been dismissed in the 90s on five occasions in Tests. He still holds the record for most Test innings without registering a duck (78), before being dismissed for nought against Bangladesh in November 2008. He also holds the record for the highest individual score by a South African batsman in an innings, with 278*. He is an occasional wicketkeeper for the South African cricket team, and is commonly regarded as one of the best fielders currently in international cricket. AB de Villiers blasted the seventh fastest century in ODI cricket, in 58 balls, when he slammed an unbeaten 102 off just 59 balls against India in Ahmedabad in February 2010. He is currently the number one ODI batsman as per ICC rankings.
Cricket career-
A good tour of the Caribbean where he scored 178 to help South Africa seal a test series win, his rapid progress was halted on the tour of Australia in 2005. Despite playing Shane Warne well, he struggled and made just 152 runs in 6 innings. De Villiers holds the record for scoring most Test runs before getting out for a duck.
He has been used in a similar fashion to Jonty Rhodes in ODIs, opening the innings, although he currently bats in the middle order. The 2005 ODI tour to India represented a 'coming of age' for De Villiers as a cricketer as he scored his second ODI half century on 24 October 2006, batting 5th in a partnership with Mark Boucher, playing against an impressive Sri Lankan side. De Villiers gave the selectors a sign by producing his then highest one-day score of 92 not out, which included 12 fours and one six, from 98 balls against India in the 2006 winter series.
De Villiers has a reputation as an outstanding fielder, typified by a diving run-out of Simon Katich of Australia in 2006, when he dived to stopo the ball, and while still lying on his stomach facing away from the stumps, he tossed the ball backwards over his shoulder and effected a direct hit. This has also led people to make further comparisons of him to Jonty Rhodes as he was also one of the finest fielders of his generation.
In 2009 He was nominated for ICC Cricketer of the year and ICC Test Player of the year.
Tour of Australia 2008/09:
In the first Test in Perth, De Villiers scored a matchwinning century to help South Africa chase down the second highest ever fourth innings target of 414 with six wickets in hand. This was South Africa's first Test victory in Australia in 15 years and appeared to go a long way towards tilting world cricket's balance of power after over a decade of Australian dominance. De Villiers also took four diving catches in the course of the match, including one to dismiss Jason Krejza, a stunner at backward point.
De Villiers only scored 11 runs though in the second Test at the Melbourne Cricket Ground and made another low score in the first innings of the final Test at the Sydney Cricket Ground. In the second innings of that Test though, De Villiers scored a patient half-century as South Africa almost held on for an against-the-odds draw.
In the 4th ODI in Adelaide he played as wicketkeeper after Boucher was ruled out. He then scored 82 of 85 with 6 fours and a six of not out to win the series and was man of the match.
Series against Zimbabwe October 2010:
He was rested for the two-match Twenty20 series against Zimbabwe and because Mark Boucher was injured as well Heino Kuhne donned the keeping gloves. de Villiers returned for the series against and also took over the gloves a still recovering Mark Boucher and did well against Zimbabwe scoring two centuries out of the three ODI's as South Africa was the three match series 3-0 comfortably.
Against Pakistan in October 2010:
His major challenge came against Pakistan where for the two Twenty20 matches he was in charge of the gloves. In the first match he was out for a second-ball duck courtesy of a superb delivery by Shoaib Akhtar. In the second T20I he scored 11 runs. He then participated in the five-match ODI series where south africa were chasing 203 to win and he scored 51 before he was caught and bowled by Saeed Ajmal. In the second ODI he scored 29 as he was bowled by Shahid Afridi in the same match a flamboyant Abdul Razzaq played the greatest innings of his life to lift Pakistan to an unbelivable victory. During the third match he scored 19 before he was stumped by Zulqarnain Haider it turned out to be a mistake by the umpire as he had pressed the wrong button. In the fourth match he missed out on a half-century while on 49 when he gifted his wicket to the fielder at point. His good form in the series continued when he scored 61 in the final ODI as South Africa won by 57 runs and the series 3-2.
Test Centuries-
AB de Villiers's Test Centuries |
---|
Runs | Match | Against | City/Country | Venue | Year | |
---|---|---|---|---|---|---|
[1] | 109 | 5 | England | Centurion, South Africa | SuperSport Park | 2005 |
[2] | 178 | 10 | West Indies | Bridgetown, Barbados | Kensington Oval | 2005 |
[3] | 114 | 11 | West Indies | St John's, Antigua | Antigua Recreation Ground | 2005 |
[4] | 103* | 35 | West Indies | Durban, South Africa | Sahara Stadium Kingsmead | 2008 |
[5] | 217* | 39 | India | Ahmedabad, India | Sardar Patel Stadium | 2008 |
[6] | 174 | 42 | England | Leeds, England | Headingley Cricket Ground | 2008 |
[7] | 106* | 47 | Australia | Perth, Australia | WACA Ground | 2008 |
[8] | 104* | 50 | Australia | Johannesburg, South Africa | Wanderers Stadium | 2009 |
[9] | 163 | 52 | Australia | Cape Town, South Africa | Newlands Stadium | 2009 |
[10] | 135* | 60 | West Indies | Basseterre, St Kitts | Warner Park | 2010 |
[11] | 278* | 63 | Pakistan | Abu Dhabi, United Arab Emirates | Sheikh Zayed Cricket Stadium | 2010 |
Images for ab de villiers-
Thank you for the feedback. Report another imagePlease report the offensive image. CancelDoneOne Day International Centuries-
AB de Villiers's One Day International Centuries |
---|
Runs | Match | Against | City/Country | Venue | Year | |
---|---|---|---|---|---|---|
[1] | 146 | 38 | West Indies | St. George's, Grenada | Queen's Park | 2007 |
[2] | 107 | 51 | Zimbabwe | Harare, Zimbabwe | Harare Sports Club | 2007 |
[3] | 103* | 52 | Pakistan | Lahore, Pakistan | Gaddafi Stadium | 2007 |
[4] | 121 | 92 | England | Cape Town, South Africa | Newlands Stadium | 2009 |
[5] | 114* | 95 | India | Gwalior, India | Roop Singh Stadium | 2010 |
[6] | 102* | 96 | India | Ahmedabad, India | Sardar Patel Stadium | 2010 |
[7] | 102 | 97 | West Indies | North Sound, Antigua | Sir Vivian Richards Stadium | 2010 |
[8] | 101* | 103 | Zimbabwe | Potchefstroom, South Africa | Senwes Park | 2010 |
[9] | 109 | 104 | Zimbabwe | Benoni, South Africa | Willowmoore Park | 2010 |
Career Best Performances-
as of 21 November 2010
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Score | Fixture | Venue | Season | Score | Fixture | Venue | Season | |
Tests | 278* | South Africa v Pakistan | Abu Dhabi | 2010- | 2-49 | South Africa v West Indies | St. John's | 2005 |
ODI | 146 | South Africa v West Indies | St. George's | 2007 | n/a | |||
T20I | 79* | South Africa v Scotland | The Oval | 2009 | n/a | |||
FC | South Africa v India | Ahmedabad | 2008 | 2-49 | South Africa v West Indies | St. John's | 2005 | |
LA | 146 | South Africa v West Indies | St. George's | 2007 | n/a | |||
T20 | 105* | Delhi Daredevils v Chennai Super Kings | Durban | 2009 | n/a |
From Wikipedia-
0 Comments:
Subscribe to:
Post Comments (Atom)